Rainshower SmartActive 310 Shower system with Safety Mixer for wall mounting
GROHE Rainshower 310 SmartActive Cube Shower system – elegant design and maximum functionality!
Key Features
- horizontal swivable 450 mm shower arm
- exposed Safety Mixer with Aquadimmer function
- head shower Rainshower Mono 310 Cube
- maximum flow rate (at 3 bar): 9.5 l/min
- with ball joint
- hand shower Rainshower SmartActive 130 Cube
- maximum flow rate (at 3 bar): 8.5 l/min
- adjustable in height with gliding element
- Silverflex shower hose 1750 mm
- GROHE TurboStat compact cartridge
- GROHE EcoJoy - Less water, perfect flow
- GROHE SafeStop safety button at 38°C 
- GROHE SafeStop Plus optional temperature limiter at 43°C included
- GROHE CoolTouch no risk of scalding
- GROHE DreamSpray perfect spray pattern
- GROHE SmartTip showering spray selection via push of a ring
- GROHE LongLife finish
- GROHE FastFixation upper bracket adjustable
- GROHE SpeedClean effortless limescale removal
- minimum flow rate 5 l/min.
Technical Product Information
CAD Data
| Pos.-nr. | Prod. description | Spare part-nr. | 
|---|---|---|
| * Optional accessories | ||
| 1 | Aquadimmer handle | 47804000 | 
| 2 | Stop | 47723000 | 
| 3 | Aquadimmer | 47364000 | 
| 4 | Water flow | 47887000 | 
| 5 | Temperature scale handle | 47811000 | 
| 6 | Fitting ring | 47743000 | 
| 7 | Thermostatic compact cartridge 1/2" | 47439000 | 
| 8 | Non-return valve | 47189000 | 
| 8.1 | Dirt strainer | 0726400M | 
| 8.2 | Non-return valve | 08565000 | 
| 8.3 | O-ring ø17 x ø2 | 0305500M | 
| 9 | S-union | 47824000 | 
| 10 | Non-return valve | 08565000 | 
| 11 | Glider | 48424000 | 
| 12 | Dirt strainer | 0700200M | 
| 13 | Fibre seal dia. Ø18.5 x Ø12 x 2 | 0138900M | 
| 14 | Dirt strainer | 48007000 | 
| 15 | Compensation disc | 27617000* | 
| 16 | Socket Spanner | 19332000* | 
| 17 | GROHE TurboStat cartridge 1/2" | 47175000* | 
| 18 | Special spanner | 19377000* | 
| 19 | Shower system pipe for retrofitting | 48053000* | 
| 20 | Shower system pipe for retrofitting | 48054000* | 
| 21 | Shower arm for shower systems | 14047000* | 
 
 
 
 
 
 
  
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
